Sistema de Leitura X-Rite i1iO para Espectrofotometro X-Rite i1Pro 3
i1iO – Sistema Automatizado de Leitura de Gráficos para Perfis Precisos
O i1iO é um sistema robotizado de leitura automática de gráficos, projetado para fotógrafos, designers e profissionais de impressão que desejam otimizar os seus fluxos de trabalho eliminando a leitura manual de tiras de teste.
Com alta velocidade e precisão, o i1iO garante medições rápidas e confiáveis, ajudando a criar perfis personalizados para uma ampla variedade de substratos.
Principais Benefícios:
- - Medição de Gráficos Refletivos: Compatível com substratos de até 10 mm de espessura, incluindo polietileno fino, cerâmica e tecidos.
- - Alta Velocidade: Lê mais de 500 patches por minuto no modo de digitalização M0, proporcionando perfis personalizados rapidamente.
- - Automação Eficiente: Funciona com mãos livres, garantindo máxima flexibilidade e facilidade de uso.
Especificações Técnicas:
Minimal Patch Size in Scanning Mode: 16 x 16 mm (0.63” x 0.63”) with i1Pro3 Plus
Available Disk Space | 2GB |
Calibration | Automatic on Integrated Calibration Reference |
Communication Interface | USB 1.1 |
Connectivity | Powered USB port |
Dimensions (length, width, height) | 510 x 460 x 170 mm (Width x Depth x Height) |
Experience Level | Intermediate to Advanced |
Languages Supported | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, Spanish |
Macintosh | MacOS X 10.11x, 10.12x or 10.13x (with latest upgrades installed) |
Media Thickness | Max. 10mm Max. 33mm with optional Z Axis Spacer |
Patch Size | Minimal Patch Size in Scanning Mode: 16 x 16 mm with i1Pro3 Plus |
Scanning Area | Positioning Area: 32 x 23 cm (Width x Height) |
Single Pass Scan | Yes |
Scanning Capability | Yes |
Software Modes | Basic & Advanced |
User Experience | Choose between a ‘basic’, wizard-driven interface or an ‘advanced’, user-driven interface for highest level professional results |
Voltage | 100 to 240 VAC, 50 / 60 Hz
|
Warranty | Twelve (12) months from the date of sale, unless different local regulations apply. Product registration is required to receive X-Rite technical support during the warranty period. Registration can occur directly through the software, on our website, or via phone. Users are encouraged to register their product within the first 30 days of use. |
Weight | 4.5 kg (without i1 Pro device) |
What's Included? |
i1iO table; Replacement Glider Ring; Auto rating power supply 100 – 240 VAC, 50/60Hz; Main power cable; USB cable; Quick Start Guide
|
Windows | Windows 7, 8, 8.1, 10 (with latest Service Pack installed) |