A série Jaguar V LX redefine a precisão no corte de contorno com o Sistema Aprimorado de Corte AAS II, garantindo cortes automáticos e sem necessidade de ajustes manuais.
Tecnologia Avançada para Cortes Perfeitos
- Deteção Automática de marcas de registo para cortes precisos
- Posicionamento Inteligente: 4 pontos bem segmentados para máxima exatidão
- Modo Tangencial: permite cortes limpos, ideais para letras pequenas e gráficos detalhados
- Corte por Secções: divide grandes trabalhos para otimizar qualidade e precisão
Alto Desempenho e Versatilidade
- Velocidade extrema: até 1530mm/s para máxima produtividade
- Rastreamento de até 10 metros para estabilidade e precisão
- Rotação Automática: deteta a direção do material e ajusta o corte automaticamente
- Pressão ajustável de até 600g e compatibilidade com materiais de até 0,8mm de espessura
Conectividade e Facilidade de Uso
- Tripla Conectividade: USB, interface serial e Ethernet para máxima flexibilidade
- Software GreatCut GCC Edition: controlo total e facilidade na edição e corte
- Painel de Controlo Amigável e multilíngue para operação intuitiva
Especial para Envelopamento de Veículos
- Jaguar V é ideal para corte de películas de proteção de pintura (PPF) e películas de vidro automotivo
Combinando alta precisão, velocidade e conectividade, a série Jaguar V LX é a solução ideal para profissionais que exigem cortes impecáveis e eficiência máxima.
| Jaguar V Series | J5-61 | J5-101 | J5-132 | J5-160-P | ||
| J5-61LX | J5-101LX | J5-132LX | J5-183LX | |||
| Operational Method | Roller-Type | |||||
| Max. Cutting Width | 610 mm (24”) | 1016mm (40”) | 1320mm (52”) | 1830 mm (72”) | 1570mm (62in) | |
| Max. Media Loading Width | 770mm (30.3") | 1270mm (50") | 1594mm (62.75") | 1990mm (78.3") | 1782mm (70.2in) | |
| Min. Media Loading Width | 50 mm (1.97”) | 300mm (11.8") | 250mm (9.8in) | |||
| Number of Pinch Rollers | 3 | 4 | 6 | |||
| Acceptable Material Thickness | 0.8 mm (0.03”) | |||||
| Drive | DC Servo Control | |||||
| Max. Cutting Force | 600g | |||||
| Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45° direction) | |||||
| Acceleration | 4.2 G (gravity) | |||||
| Offset | 0~1.0 mm (with an increase of 0.025mm) | |||||
| Memory Buffer | 32 MB /16 MB (when using AAS) | |||||
| Interfaces | USB 2.0 (Full Speed) and Serial (RS-232), and Ethernet | |||||
| Type of Command | HP-GL, HP-GL/2 | |||||
| Mechanical Resolution | 0.006 mm | |||||
| Software Resolution | 0.025 mm | |||||
| Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | |||||
| Repeatability | ±0.1 mm | |||||
| Automatic-Aligning System (AAS II) | Available on Jaguar V LX models, including Segmental Positioning and Auto Rotation functions | |||||
| Auto Rotation | Available on Jaguar V LX models | |||||
| Section Cutting | Yes | |||||
| Curve & Arc Smoothing | Yes | |||||
| Configurable Origin | Yes | |||||
| Test Cut capability | Yes | |||||
| Tangential mode | Yes | |||||
| Over Cut | Yes | |||||
| Repeat | Yes | |||||
| Copy | Yes | |||||
| Control Panel | LCD (20 digits x 2 lines), 14 Keys, 1 Power LED | |||||
| Diameter of Blade | 2.5 mm | |||||
| Stand | Optional | Standard | ||||
| Media Basket | Optional | N/A | ||||
| Media Take-up System | N/A | Standard | ||||
| Power Supply | 100~240 VAC 50 / 60 Hz (auto switching) | |||||
| Power Consumption | Max. 110 watts | |||||
| Dimension | (H x W x D) mm | 412 * 950 * 486 | 1096 * 1450 * 651 | 1111 * 1774 * 651 | 1127 * 2170 * 756 | 1127 * 1962 * 756 |
| (H x W x D) in. | 16.2 * 37.4 * 19.1 | 43.1 * 57 * 25.6 | 43.7 * 69.8 * 25.6 | 44.4 * 85.4 * 29.8 | 44.4 * 77.2 * 29.8 | |
| Net Weight | 18 kg/ 39.6 lb | 41.5 kg/ 91.4 lb | 50 kg/ 110.2 lb | 63 kg/ 138.6 lb | 77.5 kg/ 170.86 lb | |
| Operation Environment | Temperature | 15° C~30° C / 60°F~86° F | ||||
| Humidity | 25% ~ 75% | |||||
productos relacionados